HFrEF management
Contents
LVEF ≤40%. Quadruple therapy (ARNI + BB + MRA + SGLT2i) is the standard of care — each class independently reduces mortality and HF hospitalisation. Start all four early, titrate to target doses over 3–6 months. Layer additional therapies (ivabradine, vericiguat, hydralazine/ISDN, IV iron) based on phenotype. Devices (ICD, CRT) after ≥3 months on optimal medical therapy.
quadruple therapy — the backbone
All four classes should be initiated in every HFrEF patient unless contraindicated. Start low, go slow — but get all four on board before maximising any single agent.
| Class | Agents | Key initiation points | Target dose |
|---|---|---|---|
| ARNI | sacubitril/valsartan | first-line over ACEi/ARB if new dx or symptomatic on ACEi/ARB; 36h ACEi washout required; can start de novo in hospital | 97/103 mg BID |
| beta-blocker | bisoprolol, carvedilol, metoprolol XL | start when euvolaemic and haemodynamically stable; do NOT start in NYHA IV; use only evidence-based agents | bisoprolol 10 mg, carvedilol 25 mg BID, metoprolol XL 200 mg |
| MRA | spironolactone, eplerenone | monitor K⁺ and Cr within 1 week, then regularly; hold if K⁺ >5.5 or eGFR <30 | spironolactone 50 mg, eplerenone 50 mg |
| SGLT2i | dapagliflozin, empagliflozin | regardless of diabetes status; no dose titration; do not start if eGFR <20 | dapa 10 mg, empa 10 mg |
If ARNI not tolerated (hypotension, angioedema): ACEi or ARB. Never combine ACEi + ARB. Never combine ACEi + ARNI (angioedema risk).
Titration strategy:
- titrate every 2–4 weeks
- goal: target doses of all agents by 3–6 months
- tolerability-limiting factors: hypotension (reduce non-HF antihypertensives first), hyperkalaemia (dietary counselling, adjust MRA), bradycardia (reduce BB if HR <50 and symptomatic)
additional therapies — phenotype-driven
| Indication | Therapy | Evidence |
|---|---|---|
| sinus rhythm + resting HR >70 despite maximised BB | ivabradine | SHIFT (2010) |
| recent HF hospitalisation (within 6 months) on GDMT | vericiguat | VICTORIA (2020) |
| Black patients on optimal GDMT | hydralazine + ISDN (add to, not replace, ARNI/ACEi/ARB) | A-HeFT (2004) |
| iron deficiency: ferritin <100 or ferritin 100–299 + TSAT <20% | IV iron (ferric carboxymaltose) | AFFIRM-AHF (2020) |
| congestion | loop diuretics — symptom relief, no mortality benefit | see diuretic therapy in acute heart failure |
drugs to avoid in HFrEF
| Drug / Class | Why |
|---|---|
| non-DHP CCBs (verapamil, diltiazem) | negative inotropy → worsens HF |
| DHP CCBs other than amlodipine | less safety data; amlodipine OK for HTN/angina |
| thiazolidinediones (pioglitazone, rosiglitazone) | fluid retention, increased HF hospitalisation |
| saxagliptin | increased HF hospitalisation — SAVOR-TIMI 53 |
| NSAIDs | Na⁺/water retention, blunt diuretic response, worsen renal function |
| dronedarone if NYHA III–IV | increased mortality — ANDROMEDA |
device therapy
ICD — primary prevention
ICD assessment only after: ≥3 months OMT, ≥3 months post-revascularisation, ≥40 days post-MI. LVEF may recover with GDMT — re-image before implant.
| Aetiology | LVEF | NYHA | Recommendation |
|---|---|---|---|
| ischaemic | ≤35% | II–IV | class I |
| ischaemic | ≤30% | I | class I |
| non-ischaemic | ≤35% | II–III | class I |
CRT — strong recommendation
| Criteria | All required |
|---|---|
| rhythm | sinus |
| symptoms | NYHA II–III (or ambulatory IV) |
| GDMT | optimised |
| LVEF | ≤35% |
| ECG | typical LBBB + QRS ≥130 ms |
Weaker indications (class IIa/IIb):
- non-LBBB + QRS ≥150 ms
- permanent AF (ensure biventricular pacing >99% — may need AV node ablation)
- patients requiring chronic RV pacing (upgrade to CRT)
when to refer — “I NEED HELP”
| Letter | Criterion |
|---|---|
| I | IV inotropes needed |
| N | NYHA IIIB / IV |
| E | end-organ dysfunction |
| E | EF ≤35% |
| D | defibrillator shocks |
| H | hospitalisations >1 for HF |
| E | edema despite escalating diuretics |
| L | low SBP ≤90 mmHg |
| P | progressive GDMT intolerance |
Advanced therapies assessment: LVAD, transplant listing, palliative care pathway, mechanical circulatory support, inotrope infusions, clinical trial enrolment.